LOWER MAINTENANCE: Great acid bottles quality.
LONGER LIFE: With Sulfatation retardant technology.
STOCK FRIENDLY: No need to be charged before to install into the bike.
Lead acid dry
charged construction.
Relieves excess
pressure.
No need to be recharged while stocked.
Reduce plates sulfatation, especially on storage mode.
Voltage | 12V |
CCA (-18C) | 140 |
Capacity C10 | 10Ah |
Voltage | 12V |
CCA (-18C) | 113 |
Capacity C10 | 12Ah |
Voltage | 12V |
CCA (-18C) | 135 |
Capacity C10 | 12Ah |
Voltage | 12V |
CCA (-18C) | 225 |
Capacity C10 | 24Ah |
Voltage | 12V |
CCA (-18C) | 225 |
Capacity C10 | 24Ah |
Voltage | 12V |
CCA (-18C) | |
Capacity C10 | 3Ah |
Voltage | 12V |
CCA (-18C) | 40 |
Capacity C10 | 4Ah |
Voltage | 12V |
CCA (-18C) | 60 |
Capacity C10 | 5.5Ah |
Voltage | 12V |
CCA (-18C) | 65 |
Capacity C10 | 6.5Ah |
Voltage | 12V |
CCA (-18C) | 90 |
Capacity C10 | 7Ah |
Voltage | 12V |
CCA (-18C) | 90 |
Capacity C10 | 7Ah |
Voltage | 12V |
CCA (-18C) | 90 |
Capacity C10 | 7Ah |
Voltage | 12V |
CCA (-18C) | 90 |
Capacity C10 | 7Ah |
Voltage | 12V |
CCA (-18C) | 90 |
Capacity C10 | 9Ah |
Voltage | 12V |
CCA (-18C) | 90 |
Capacity C10 | 9Ah |
Voltage | 6V |
CCA (-18C) | |
Capacity C10 | 11Ah |
Voltage | 6V |
CCA (-18C) | 120 |
Capacity C10 | 12Ah |
Voltage | 6V |
CCA (-18C) | 25 |
Capacity C10 | 4Ah |
Voltage | 6V |
CCA (-18C) | 25 |
Capacity C10 | 4Ah |
Voltage | 6V |
CCA (-18C) | 48 |
Capacity C10 | 6Ah |
Voltage | 12V |
CCA (-18C) | 220 |
Capacity C10 | 20Ah |
Voltage | 12V |
CCA (-18C) | 280 |
Capacity C10 | 28Ah |
Voltage | 12V |
CCA (-18C) | 140 |
Capacity C10 | 10Ah |
Voltage | 12V |
CCA (-18C) | 140 |
Capacity C10 | 10Ah |
Voltage | 12V |
CCA (-18C) | |
Capacity C10 | 12Ah |
Voltage | 12V |
CCA (-18C) | |
Capacity C10 | 12Ah |
Voltage | 12V |
CCA (-18C) | |
Capacity C10 | 14Ah |
Voltage | 12V |
CCA (-18C) | |
Capacity C10 | 14Ah |
Voltage | 12V |
CCA (-18C) | 160 |
Capacity C10 | 14Ah |
Voltage | 12V |
CCA (-18C) | 160 |
Capacity C10 | 14Ah |
Voltage | 12V |
CCA (-18C) | 160 |
Capacity C10 | 19Ah |
Voltage | 12V |
CCA (-18C) | 20 |
Capacity C10 | 2.5Ah |
Voltage | 12V |
CCA (-18C) | 32 |
Capacity C10 | 3Ah |
Voltage | 12V |
CCA (-18C) | 32 |
Capacity C10 | 3Ah |
Voltage | 12V |
CCA (-18C) | 40 |
Capacity C10 | 4Ah |
Voltage | 12V |
CCA (-18C) | 50 |
Capacity C10 | 5Ah |
Voltage | 12V |
CCA (-18C) | 65 |
Capacity C10 | 6.5Ah |
Voltage | 12V |
CCA (-18C) | |
Capacity C10 | 7Ah |
Voltage | 12V |
CCA (-18C) | |
Capacity C10 | 7Ah |
Voltage | 12V |
CCA (-18C) | 90 |
Capacity C10 | 9Ah |